? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ellen Danielsen | ||
Birth | |||
Death | |||
Marriage | to Georg Hilmer |
PARENT (M) Georg Hilmer | |||
Birth | |||
Death | |||
Marriage | to Ellen Danielsen | ||
Father | Michael Wilhelm Hilmer | ||
Mother | Emma Harm | ||
PARENT (F) Ellen Danielsen | |||
Birth | |||
Death | |||
Marriage | to Georg Hilmer | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ib Hilmer | ||
Birth | |||
Death |