Family Group Sheet - Child
PARENT (M) Karl Emil Nielsen |
| Birth | 15 Jun 1931 | Ranum, , , Himmerland |
Death | 23 Dec 2010 | |
Marriage | 5 Aug 1955 | to Anna Elisabeth Højholt Nielsen at Østervrå kirke., , , |
Father | Christian Anæus Nielsen |
Mother | Inger Larsen |
PARENT (F) Anna Elisabeth Højholt Nielsen |
| Birth | 26 May 1931 | Torslev, , , |
Death | 17 Feb 2005 | Sygehus Syd Aalborg, , , |
Marriage | 5 Aug 1955 | to Karl Emil Nielsen at Østervrå kirke., , , |
Father | Jens Højholt |
Mother | Marie Dorthea Højholt Christensen |
CHILDREN |
M | Jørn Højholt |
| Birth | | |
Death | | |
M | Preben Højholt Nielsen |
| Birth | | |
Death | | |
M | Kurt Højholt Nielsen |
| Birth | | |
Death | | |