Family Group Sheet - Child
PARENT (M) Anders Jensen Jensen |
| Birth | 19 Jul 1884 | St. Engen, , , Tårs |
Death | | |
Marriage | 5 Jul 1909 | to Dagmar Katrine Nielsen at Tårs Kirke, , , |
Father | Thomas Jensen |
Mother | Gittine Hanine Jensen |
PARENT (F) Dagmar Katrine Nielsen |
| Birth | 15 Jul 1888 | Hjulet, , , Tårs Sogn |
Death | 1957 | Langthjem, , , Jerslev |
Marriage | 5 Jul 1909 | to Anders Jensen Jensen at Tårs Kirke, , , |
Father | Hans Christian Nielsen |
Mother | Ansine Martine Jensen |
CHILDREN |
F | Gerda Elisabeth Jensen |
| Birth | | |
Death | | |
Marriage | | to Niels Møller Nielsen |
F | Agnes Katrine Jensen |
| Birth | 13 Apr 1913 | Klæstrup, , , Jerslev |
Death | | |
Marriage | 2 Feb 1937 | to Søren Jensen at Jerslev kirke, , , |
F | Mary Johanne Jensen |
| Birth | 8 Sep 1911 | Klæstrup, , , Jerslev |
Death | | |
Marriage | | to Ejner Stengaard |
F | Hansine Gittine Jensen |
| Birth | 3 Oct 1909 | Tårs, , , |
Death | 10 Jul 1919 | Langthjem, , , |
F | Elly Martine Jensen |
| Birth | | |
Death | | |
Marriage | | to Henry Edvard Christensen |
F | Johanne Marie Jensen |
| Birth | 4 May 1916 | Klæstrup, , , Jerslev |
Death | | |
Marriage | 30 Nov 1941 | to Adelbert Eggert Christensen at Hjørring, , , |
M | Thomas Jensen |
| Birth | | |
Death | | |
Marriage | | to Karna |
Family Group Sheet - Spouse