? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Søren Borup Nielsen Munk | ||
Birth | |||
Death | |||
Marriage | to Jakobine Margrethe Hansen |
PARENT (M) Søren Borup Nielsen Munk | |||
Birth | |||
Death | |||
Marriage | to Jakobine Margrethe Hansen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jakobine Margrethe Hansen | |||
Birth | |||
Death | |||
Marriage | to Søren Borup Nielsen Munk | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elna Agnethe Marie Nielsen Munk | ||
Birth | 11 Feb 1891 | Binderup Kær, , , Vokslev | |
Death | 1988 | Dronninglund plejehjem, , , | |
Marriage | 26 Nov 1926 | to Aksel Christian Nielsen at Hjørring, , , |
2 Elna Agnethe Marie Nielsen Munk b: 11 Feb 1891 d: 1988
+ Aksel Christian Nielsen b: 2 Nov 1897 d: 16 Sep 1999