Begynd evt. her: Elsebeth Højholt
Displaying 501 - 525
| Surname | Name | Dates | Link |
|---|---|---|---|
| Poulsen | Maren | 1756 - | 4473 |
| Rafn | Ingeborg | - | 4474 |
| Rafn | Jens Peter | 17 Sep 1867 - 4 Nov 1935 | 4475 |
| Rafn | Sine | 1900 - 1940 | 4476 |
| Rasmussen | Anton | 7 Jan 1882 - | 4477 |
| Rasmussen | Johanne | - | 4479 |
| Rasmussen | Johanne | - | 4478 |
| Rasmussen | Karl Vilhelm | 18 Dec 1883 - 31 Dec 1964 | 4480 |
| Rasmussen | Laurs | - | 4481 |
| Rasmussen | Niels Christian | 19 Mar 1815 - 27 May 1890 | 4482 |
| Rasmussen | Poul Christian | 29 Aug 1856 - 5 Apr 1905 | 4483 |
| Refslund | Gyda Møller | - | 4484 |
| Severinsen | Sofie | - | 4485 |
| Stengaard | Ejner | - | 4486 |
| Stephansdatter | Ane Cathrine | Abt 1815 - | 4487 |
| Stephansdatter | Kirsten | 8 Jul 1818 - 11 Jun 1870 | 4488 |
| Stephansdatter | Mariane | 27 Aug 1813 - | 4489 |
| Stephansen | Niels | - | 4490 |
| Stephensen | Anne Kathrine | 3 Nov 1832 - 14 Dec 1904 | 4491 |
| Stovgaard | Gerda | 5 Dec 1903 - 1976 | 4492 |
| Svanholm | Pernille | 30 Dec 1929 - 17 May 1975 | 4493 |
| Svanholm | Poul Hakon Oppermann | 11 May 1902 - 31 Dec 1962 | 4494 |
| Svendsdatter | Christiane | 12 Apr 1824 - 31 Mar 1875 | 4495 |
| Søndermark | Christen Edvard | 9 Feb 1886 - | 4496 |
| Søndermark | Else | 9 Aug 1924 - 2 Jun 2003 | 4497 |
Displaying 501 - 525
