Begynd evt. her: Elsebeth Højholt
Displaying 226 - 250
| Surname | Name | Dates | Link |
|---|---|---|---|
| Højmark | Ingrid Højmark | - | 4198 |
| Højmark | Jens | 17 Mar 1904 - | 4199 |
| Højmark | Jørgen Lars | - | 4200 |
| Højmark | Lars Christian | 27 Dec 1969 - 30 Mar 1949 | 4201 |
| Højmark | Severine Christine | 20 Feb 1902 - 16 Mar | 4202 |
| Inger Larsen | - | 4203 | |
| Isachsdatter | Karen | 29 Mar 1817 - 23 Jun 1939 | 4204 |
| Jacobsdatter | Ane Johanne | 19 Jun 1811 - | 4205 |
| Jacobsdatter | Karen Marie | 18 Feb 1819 - | 4206 |
| Jacobsdatter | Margrethe Elisabeth Hillebrandt | 20 May 1823 - | 4207 |
| Jacobsen | Christen | 9 Apr 1815 - | 4208 |
| Jacobsen | Christian Peter | 3 Jun 1806 - | 4209 |
| Jacobsen | Jens Jacob | 3 Jun 1805 - | 4210 |
| Jacobsen | Mikkel | 15 Dec 1808 - | 4211 |
| Jakobsen | Allan Baktoft | - | 4212 |
| Jakobsen | Kenth | 1941 - 2009 | 4213 |
| Jakobsen | Mads Christian | - | 4214 |
| Jens Højmark | Larsen | 28 Oct 1819 - 16 Mar 1898 | 4215 |
| Jensdatter | Ane | 1781 - 28 Mar 1848 | 4216 |
| Jensdatter | Anne | 1746 - 15 Mar 1823 | 4218 |
| Jensdatter | Anne | 18. spetember 1757 - 18 Sep 1829 | 4217 |
| Jensdatter | Christine | Abt 1829 - 20 Jan 1853 | 4219 |
| Jensdatter | Else Marie | - | 4220 |
| Jensdatter | Johanne Marie | 7 Nov 1831 - | 4221 |
| Jensdatter | Maren | - | 4222 |
Displaying 226 - 250
