Begynd evt. her: Elsebeth Højholt
Displaying 151 - 174
| Surname | Name | Dates | Link |
|---|---|---|---|
| Else Marie | - | 4123 | |
| Falk | Peder Pedersen | 1807 - 15 Jan 1877 | 4124 |
| Falk | Peder Pedersen | 19 Jun 1778 - 8 Aug 1827 | 4125 |
| Frandsdatter | Anne Marie | 1815 - | 4126 |
| Frandsdatter | Helvig Kirstine | Abt 1817 - 2 Jan 1884 | 4127 |
| Frandsdatter | Maren | 23 Sep 1823 - | 4128 |
| Frandsen | Jens | 19 Aug 1819 - 30 Jun 1865 | 4129 |
| Frandsen | Niels Peter | Abt 1833 - | 4130 |
| Frandsen | Peder Christian | 9 Jun 1829 - | 4131 |
| Frandsen | Thomas | 11 May 1826 - | 4132 |
| Fredskild | Maren Christensdatter | - | 4133 |
| Gregersen | Birgitte | - | 4134 |
| Gregersen | Bjerno | - | 4135 |
| Gregersen | Ebbe | - | 4136 |
| Hald | Harald | - | 4138 |
| Hald | Karen Elisabeth | 2 Sep 1908 - | 4139 |
| Hansdatter | Ane Marie | - | 4140 |
| Hansdatter | Anne | 1694 - | 4141 |
| Hansdatter | Mallene | - | 4142 |
| Hansen | Alfred | - | 4143 |
| Hansen | Ane | - | 4144 |
| Hansen | Anna | - | 4145 |
| Hansen | Borghild Irene | 1913 - 1989 | 4146 |
| Hansen | Børge | - | 4147 |
Displaying 151 - 174
