Begynd evt. her: Elsebeth Højholt
Displaying 251 - 275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Jensdatter | Maren | 29 Mar 1825 - | 4225 |
| Jensdatter | Maren | - | 4223 |
| Jensdatter | Maren | - | 4222 |
| Jensdatter | Maren | 11 Jan 1820 - 11 Jul 1918 | 4226 |
| Jensdatter | Margrethe | 1777 - | 4227 |
| Jensdatter | Petrine | 1834 - | 4228 |
| Jensen | Agnes Katrine | 13 Apr 1913 - | 4229 |
| Jensen | Alise Katrine | - | 4230 |
| Jensen | Anders | 1781 - | 4231 |
| Jensen | Anders Bent | - | 4232 |
| Jensen | Anders Christian | - | 4233 |
| Jensen | Anders Jensen | 19 Jul 1884 - | 4234 |
| Jensen | Anna Johanne | 9 Feb 1895 - | 4235 |
| Jensen | Ansine Martine | 26 Oct 1867 - 17 Jan 1906 | 4236 |
| Jensen | Christen | 2 Sep 1818 - | 4238 |
| Jensen | Christen | - | 4237 |
| Jensen | Christian Ferdinand | 6 Dec 1856 - | 4239 |
| Jensen | Christine | 16 Oct 1854 - | 4240 |
| Jensen | Ejnar | - | 4241 |
| Jensen | Elly Martine | - | 4242 |
| Jensen | Else Marie | 1842 - | 4243 |
| Jensen | Erik | - | 4244 |
| Jensen | Frands | 1786 - 10 Jan 1869 | 4245 |
| Jensen | Frederik | 22 Mar 1915 - | 4246 |
| Jensen | Gerda Elisabeth | - | 4247 |
Displaying 251 - 275
