Begynd evt. her: Elsebeth Højholt
Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Helene | - | 238 | |
Hilmer | Alexander Christian | Abt 1877 - | 239 |
Hilmer | Børge | 24 May 1928 - 15 Aug 1999 | 240 |
Hilmer | Georg | - | 241 |
Hilmer | Georg Fredrik Vilhelm | Abt 1881 - 2 Jul 1896 | 242 |
Hilmer | Grethe | 4 Oct 1922 - 9 May 2011 | 243 |
Hilmer | Heinrich Michael | Abt 1868 - | 244 |
Hilmer | Ib | - | 245 |
Hilmer | Johan Heinrich | 11 Jun 1836 - 18 Dec 1911 | 246 |
Hilmer | Johanne Maria Henriette | 23 Jan 1860 - | 247 |
Hilmer | Johannes Heinrich | Abt 1873 - 30 Apr 1921 | 248 |
Hilmer | Jørgen Peter Vilhelm | Abt 1866 - Mar 1885 | 249 |
Hilmer | Lene | - | 250 |
Hilmer | Martha Marie | 30 Jul 1899 - 4 Aug 1978 | 251 |
Hilmer | Mette | - | 252 |
Hilmer | Michael Wilhelm | 19 Apr 1874 - | 253 |
Hilmer | Niels Peter Wilhelm | 23 Sep 1861 - | 254 |
Hilmer | Otto Heinrich | 16 Sep 1896 - 28 Nov 1965 | 255 |
Hilmer | Vilhelm Frederik Georg | Abt 1870 - 16 Dec 1894 | 256 |
Hilmer | Wilhelmine Cathrine Nielsine | Abt 1863 - | 257 |
Hobolt | Christen Sinnerup Henriksen | 16 Oct 1816 - | 258 |
Hobolt | Henrik Pedersen | - | 259 |
Højholt | Anna Maria | - | 260 |
Højholt | Birgit | - | 261 |
Højholt | Birgitte | - | 262 |
Displaying 176 - 200