Begynd evt. her: Elsebeth Højholt
Displaying 101 - 125
| Surname | Name | Dates | Link |
|---|---|---|---|
| Christensen | Jens Peter | 6 Dec 1852 - 16 Mar 1857 | 4073 |
| Christensen | Jens Peter | 2 Sep 1860 - | 4074 |
| Christensen | Johanne Kirstine Højholt | 24 Feb 1904 - 6 Apr 1938 | 4075 |
| Christensen | Johanne Kristine Højholt | 24 Jun 1902 - 25 Mar 1903 | 4076 |
| Christensen | Johannes Højholt | - | 4077 |
| Christensen | Johannes Martinus | 20 Jul 1868 - 16 Mar 1940 | 4078 |
| Christensen | Julie Marie | 25 Dec 1875 - | 4079 |
| Christensen | Kirsten Marie | 17 Dec 1854 - | 4081 |
| Christensen | Kirsten Marie | 10 Oct 1869 - 19 Mar 1874 | 4080 |
| Christensen | Knud | - | 4083 |
| Christensen | Knud | 1769 - 2 Aug 1835 | 4082 |
| Christensen | Knud Christian | 2 Jul 1837 - 2 Apr 1884 | 4084 |
| Christensen | Knud Christian Højholt | 24 Nov 1907 - 2 Apr 1996 | 4085 |
| Christensen | Kristian Merinus | 23 Jul 1878 - | 4086 |
| Christensen | Lars Christian | 18 Aug 1836 - 30 Jul 1913 | 4087 |
| Christensen | Maren | 10 Jun 1866 - 22 Feb 1935 | 4088 |
| Christensen | Maren Kirstine | 25 Oct 1872 - 25 Mar 1945 | 4089 |
| Christensen | Margrethe Kristine | - | 4090 |
| Christensen | Mariane Antomine | 10 Mar 1870 - 24 Jun 1894 | 4091 |
| Christensen | Marie Dorthea Højholt | 4 Nov 1900 - 7 Dec 1990 | 4092 |
| Christensen | Martin Henry Højholt | 16 Sep 1910 - 7 Jan 1986 | 4093 |
| Christensen | Martin Nikolaj Julius | 23 Jul 1879 - 15 Jan 1894 | 4094 |
| Christensen | Martinus | - | 4095 |
| Christensen | Merethe | - | 4096 |
| Christensen | Mona | - | 4097 |
Displaying 101 - 125
