Begynd evt. her: Elsebeth Højholt
Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Beck | Jacob Christian | 15 Mar 1844 - | 4023 |
| Beck | Jacob Stephansen | 1795 - 6 Mar 1876 | 4024 |
| Beck | Jakob Christian Marius | 5 Oct 1865 - 14 Apr 1950 | 4025 |
| Beck | Louise Marie | 2 Sep 1839 - | 4026 |
| Beck | Mary Dorthea Christine | 10 Jul 1867 - 1 Jan 1936 | 4027 |
| Beck | Olaf Christian | 11 Feb 1869 - | 4028 |
| Beck | Peter | 23 Jan 1841 - | 4029 |
| Beck | Severin | 3 Mar 1837 - 11 Jul 1915 | 4030 |
| Beck | Stephan Jensen | 16 Nov 1818 - | 4031 |
| Beck | Wilhelmine Marie | 13 Feb 1835 - | 4032 |
| Bruun | Sara | 1831 - 1892 | 4033 |
| Christensdatter | Ane Cathrine | - | 4034 |
| Christensdatter | Ane Johanne | - | 4035 |
| Christensdatter | Anna | 11 Jul 1801 - 30 May 1845 | 4036 |
| Christensdatter | Anne | - | 4037 |
| Christensdatter | Bodil | - | 4038 |
| Christensdatter | Dorthea Marie | 1802 - 18 Nov 1875 | 4039 |
| Christensdatter | Johanne Dorthea | 18 Nov 1842 - 15 Jul 1914 | 4040 |
| Christensdatter | Maren | - | 4041 |
| Christensdatter | Måske Forkert Anna | 1716 - 14 May 1764 | 4042 |
| Christensen | Adelbert Eggert | 24 Jul 1905 - | 4043 |
| Christensen | Agathe Cemine Karoline | - | 4044 |
| Christensen | Anders Peter | 5 Sep 1868 - | 4045 |
| Christensen | Anna Højholt | - | 4046 |
| Christensen | Anton Alfred | - | 4047 |
Displaying 51 - 75
