Begynd evt. her: Elsebeth Højholt
Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Andersøn | Niels Peter | 1837 - | 88 |
Anne | - | 89 | |
Baktoft | Ejner Julius | 13 Jan 1899 - 25 Feb 1951 | 90 |
Baktoft | Ernst Hilmer | - | 91 |
Baktoft | Henry | 1909 - | 92 |
Baktoft | Inga Hilmer | - | 93 |
Baktoft | Jenny Petrea | 1898 - | 94 |
Baktoft | Kaj Hilmer | - | 95 |
Baktoft | Petrea Dorthea | 1903 - | 96 |
Baktoft | Vibeke Evelyn | 1941 - 1991 | 97 |
Beck | Anna Elisabeth | 10 Nov 1870 - 18 Sep 1934 | 98 |
Beck | Carl Adolpf Emil | 17 Jan 1829 - | 99 |
Beck | Caroline Marie | 23 Dec 1877 - | 100 |
Beck | Christian Alexander | 25 Sep 1872 - | 101 |
Beck | Christian Jensenius Nicolaus | 14 Apr 1824 - | 102 |
Beck | Christian Lauritz | 20 Feb 1824 - | 103 |
Beck | Frederik | 15 Feb 1831 - | 104 |
Beck | Grethe Hanne | 5 Feb 1820 - | 105 |
Beck | Hanne Regitze | 17 Dec 1825 - | 106 |
Beck | Inger Marie Boline | 26 Mar 1833 - 31 Mar 1842 | 108 |
Beck | Inger Marie Boline | 20 Nov 1827 - 10 Dec 1827 | 109 |
Beck | Inger Marie Boline | 13 Mar 1844 - | 107 |
Beck | Jacob Christian | 15 Mar 1844 - | 110 |
Beck | Jacob Stephansen | 1795 - 6 Mar 1876 | 111 |
Beck | Jakob Christian Marius | 5 Oct 1865 - 14 Apr 1950 | 112 |
Displaying 26 - 50