Begynd evt. her: Elsebeth Højholt
Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Beck | Louise Marie | 2 Sep 1839 - | 113 |
Beck | Mary Dorthea Christine | 10 Jul 1867 - 1 Jan 1936 | 114 |
Beck | Olaf Christian | 11 Feb 1869 - | 115 |
Beck | Peter | 23 Jan 1841 - | 116 |
Beck | Severin | 3 Mar 1837 - 11 Jul 1915 | 117 |
Beck | Stephan Jensen | 16 Nov 1818 - | 118 |
Beck | Wilhelmine Marie | 13 Feb 1835 - | 119 |
Bruun | Sara | 1831 - 1892 | 120 |
Christensdatter | Ane Cathrine | - | 121 |
Christensdatter | Ane Johanne | - | 122 |
Christensdatter | Anna | 11 Jul 1801 - 30 May 1845 | 123 |
Christensdatter | Anne | - | 124 |
Christensdatter | Bodil | - | 125 |
Christensdatter | Dorthea Marie | 1802 - 18 Nov 1875 | 126 |
Christensdatter | Johanne Dorthea | 18 Nov 1842 - 15 Jul 1914 | 127 |
Christensdatter | Maren | - | 128 |
Christensen | Adelbert Eggert | 24 Jul 1905 - | 129 |
Christensen | Agathe Cemine Karoline | - | 130 |
Christensen | Anders Peter | 5 Sep 1868 - | 131 |
Christensen | Anna Højholt | - | 132 |
Christensen | Anton Alfred | - | 133 |
Christensen | Arvid Højholt | - | 134 |
Christensen | Birthe | - | 135 |
Christensen | Bjarne Højholt | - | 136 |
Christensen | Christen | 10 Dec 1872 - | 137 |
Displaying 51 - 75