Begynd evt. her: Elsebeth Højholt
Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Andersen | Poul | - 2 Aug 1972 | 3998 |
| Anderson | Carl | 1834 - | 3999 |
| Andersøn | Christian | 1832 - | 4000 |
| Andersøn | Niels Peter | 1837 - | 4001 |
| Anne | - | 4002 | |
| Baktoft | Ejner Julius | 13 Jan 1899 - 25 Feb 1951 | 4003 |
| Baktoft | Ernst Hilmer | - | 4004 |
| Baktoft | Henry | 1909 - | 4005 |
| Baktoft | Inga Hilmer | - | 4006 |
| Baktoft | Jenny Petrea | 1898 - | 4007 |
| Baktoft | Kaj Hilmer | - | 4008 |
| Baktoft | Petrea Dorthea | 1903 - | 4009 |
| Baktoft | Vibeke Evelyn | 1941 - 1991 | 4010 |
| Beck | Anna Elisabeth | 10 Nov 1870 - 18 Sep 1934 | 4011 |
| Beck | Carl Adolpf Emil | 17 Jan 1829 - | 4012 |
| Beck | Caroline Marie | 23 Dec 1877 - | 4013 |
| Beck | Christian Alexander | 25 Sep 1872 - | 4014 |
| Beck | Christian Jensenius Nicolaus | 14 Apr 1824 - | 4015 |
| Beck | Christian Lauritz | 20 Feb 1824 - | 4016 |
| Beck | Frederik | 15 Feb 1831 - | 4017 |
| Beck | Grethe Hanne | 5 Feb 1820 - | 4018 |
| Beck | Hanne Regitze | 17 Dec 1825 - | 4019 |
| Beck | Inger Marie Boline | 26 Mar 1833 - 31 Mar 1842 | 4021 |
| Beck | Inger Marie Boline | 20 Nov 1827 - 10 Dec 1827 | 4022 |
| Beck | Inger Marie Boline | 13 Mar 1844 - | 4020 |
Displaying 26 - 50
